The Spanish record champion Real Madrid slowly gets going in La Liga.
On the third matchday, the royal one went a 1-0 (0: 0) at Betis Seville and climbed at the top of the table for 24 hours. Daniel Carvajal met by seeing directance to Schöner Preparation of Karim Benzema in the 61st minute to the deserved leadership.
In a very combative first half, the hosts were already five yellow cards before 22,590 specters, one of them showed referee Alejandro Hernandez Betis coach Manuel Pellegrini (45. + 2), which was barely braked on the side line.
In the 52nd minute Benzema had a good opportunity for a cross from Gareth Bale a good opportunity, but Betis goalkeeper Rui Silva rejected with a strong parade. ASENSIO (73.) missed 18 meters in front of the goal from central position 2: 0 for the guests, the ball went past the gate. On Sunday, Master Atletico Madrid can move past Real again. The Colchoneros play against the FC Villarreal.
Articles and videos about the topic * Koeman to transfers: frustrating for Barca fans * Real: power carrier extended
* Experience Laliga live and on retrieval on Dazn. Get your free month now!
Primera Division: The current table
Place | Team | Sp. | Goals | Diff | Pkt. --- | --- | --- | --- | --- |- 1. | Real Madrid | 3 | 8: 4 | 4 | 7 2. | FC Valencia | 3 | 5: 1 | 4 | 7 2. | FC Seville | 3 | 5: 1 | 4 | 7
- | RCD Mallorca | 3 | 3: 1 | 2 | 7
- | Atlético Madrid | 2 | 3: 1 | 2 | 6
- | Real Sociedad | 3 | 4: 4 | 0 | 6
- | Athletic Bilbao | 3 | 2: 1 | 1 | 5
- | FC Barcelona | 2 | 5: 3 | 2 | 4
- | FC Cádiz | 2 | 2: 2 | 0 | 2
- | FC Granada | 2 | 1: 1 | 0 | 2
- | Ca Osasuna | 2 | 0: 0 | 0 | 2
- | FC Villarreal | 2 | 0: 0 | 0 | 2
- | UD Levante | 3 | 4: 5 | -1 | 2
- | Betis Seville | 3 | 2: 3 | -1 | 2
- | FC Elche | 3 | 1: 2 | -1 | 2
- | Espanyol Barcelona | 3 | 0: 1 | -1 | 2
- | Celta de Vigo | 3 | 1: 3 | -2 | 1
- | FC Getafe | 2 | 0: 2 | -2 | 0
- | Rayo Vallecano Madrid | 2 | 0: 4 | -4 | 0
- | Deportivo Alavés | 3 | 1: 8 | -7 | 0
Comments
Post a Comment